Gigantua: Single Threaded - 2 Billion Moves/s Chess position enumerator

Overview

Description for the code:

https://www.codeproject.com/Articles/5313417/Worlds-fastest-Bitboard-Chess-Movegenerator

Gigantua Chess PerfT

Command line options: Gigantua.exe "FEN" "DEPTH"

Current Perf:

  • Perft Start 7: 3195901860 2169ms 1472.87 MNodes/s
  • Perft Kiwi 6: 8031647685 3917ms 2050.07 MNodes/s

Performance history - 20.09.21 - 30.09.21:

  • Perft aggregate: 18999768562 14369ms 1322.21 MNodes/s
  • Perft aggregate: 18999768562 14247ms 1333.53 MNodes/s
  • Perft aggregate: 18999768562 14194ms 1338.53 MNodes/s
  • Perft aggregate: 18999768562 14027ms 1354.45 MNodes/s
  • Perft aggregate: 18999768562 13969ms 1360.05 MNodes/s
  • Perft aggregate: 18999768562 13735ms 1383.22 MNodes/s
  • Perft aggregate: 18999768562 13661ms 1390.79 MNodes/s
  • Perft aggregate: 18999768562 13714ms 1385.35 MNodes/s
  • Perft aggregate: 18999768562 13457ms 1411.86 MNodes/s
  • Perft aggregate: 18999768562 13167ms 1442.91 MNodes/s
  • Perft aggregate: 18999768562 13102ms 1450.07 MNodes/s
  • Perft aggregate: 18999768562 12944ms 1467.82 MNodes/s
  • Perft aggregate: 18999768562 12800ms 1484.32 MNodes/s
  • Perft aggregate: 18999768562 12665ms 1500.11 MNodes/s
  • Perft aggregate: 18999768562 12622ms 1505.28 MNodes/s
  • Perft aggregate: 18999768562 12478ms 1522.62 MNodes/s
  • Perft aggregate: 18999768562 12389ms 1533.48 MNodes/s
  • Perft aggregate: 18999768562 12267ms 1548.76 MNodes/s
  • Perft aggregate: 18999768562 12243ms 1551.8 MNodes/s

Performance 31.09.2021 final polishing - Enable Inlining again

  • Perft aggregate: 18999768562 11943ms 1590.85 MNodes/s
  • Perft aggregate: 18999768562 11912ms 1594.98 MNodes/s
  • Perft aggregate: 18999768562 11804ms 1609.57 MNodes/s
  • Perft aggregate: 18999768562 11753ms 1616.48 MNodes/s
  • Perft aggregate: 18999768562 11620ms 1634.99 MNodes/s
  • Perft aggregate: 18999768562 11427ms 1662.68 MNodes/s
  • Perft aggregate: 18999768562 10774ms 1763.35 MNodes/s
  • Perft aggregate: 18999768562 9967ms 1906.19 MNodes/s -- Disabled constant 4.5ghz core clock as this is the final version

SOURCECODE WILL BE OUT SOON!

You might also like...
A low-latency LRU approximation cache in C++ using CLOCK second-chance algorithm. Multi level cache too. Up to 2.5 billion lookups per second.
A low-latency LRU approximation cache in C++ using CLOCK second-chance algorithm. Multi level cache too. Up to 2.5 billion lookups per second.

LruClockCache Low-latency LRU approximation cache in C++ using CLOCK second-chance algorithm. (see wiki for details) using MyKeyType = std::string; us

imGuIZMO.quat is a ImGui widget: like a trackball it provides a way to rotate models, lights, or objects with mouse, and graphically visualize their position in space, also around any single axis (Shift/Ctrl/Alt/Super)
imGuIZMO.quat is a ImGui widget: like a trackball it provides a way to rotate models, lights, or objects with mouse, and graphically visualize their position in space, also around any single axis (Shift/Ctrl/Alt/Super)

imGuIZMO.quat v3.0 imGuIZMO.quat is a ImGui widget: like a trackball it provides a way to rotate models, lights, or objects with mouse, and graphicall

Powerful multi-threaded coroutine dispatcher and parallel execution engine

Quantum Library : A scalable C++ coroutine framework Quantum is a full-featured and powerful C++ framework build on top of the Boost coroutine library

Event-driven network library for multi-threaded Linux server in C++11

Muduo is a multithreaded C++ network library based on the reactor pattern. http://github.com/chenshuo/muduo Copyright (c) 2010, Shuo Chen. All righ

bittyhttp - A threaded HTTP library for building REST services in C.

bittyhttp - A threaded HTTP library for building REST services in C.

Building and Executing Position Independent Shellcode from Object Files in Memory

PIC-Privileges Building and Executing Position Independent Shellcode from Object Files in Memory. This is a pingback to the blogpost I wrote at https:

I modified the colmap,when it reconstructs from known pose ,only let it optimize rotation ,fixing position!

Mapping-base-lidar-pose-or-vslam-pose I simply modified the colmap,when it reconstructs from known pose ,only let it optimize rotation ,fixing positio

lc is a fast multi-threaded line counter.
lc is a fast multi-threaded line counter.

Fast multi-threaded line counter in Modern C++ (2-10x faster than `wc -l` for large files)

Based on the spatial resection theory, the algorithm solves the camera position by solving the homography matrix.
Based on the spatial resection theory, the algorithm solves the camera position by solving the homography matrix.

Based on the spatial resection theory, the algorithm solves the camera position by solving the homography matrix.

MotorMC is a blazing fast, multi threaded, asynchronous Minecraft server software
MotorMC is a blazing fast, multi threaded, asynchronous Minecraft server software

MotorMC is a blazing fast, multi threaded, asynchronous Minecraft server software that aims to handle many players (1000+) on a single world while still providing an experience as close to vanilla Minecraft as possible.

PUBG ESP Hack for Emulator using C++ code. Player Position, Bones, Loots, Weapons, Vehicles, Boxes ... etc.
PUBG ESP Hack for Emulator using C++ code. Player Position, Bones, Loots, Weapons, Vehicles, Boxes ... etc.

PUBG 1.7 ESP Hack for Emulator (C++ Source Code) PUBG ESP Hack for Emulator using C++ code. Player Position, Bones, Loots, Weapons, Vehicles, Boxes ..

Convenient, high-performance RGB color and position control for console output
Convenient, high-performance RGB color and position control for console output

Oof (omnipotent output friend) It's common for C++ programs to write output to the console. But consoles are far more capable than what they are usual

Scroll pos - Provides some additional functions to ScrollController to define item position relative to the screen.
Scroll pos - Provides some additional functions to ScrollController to define item position relative to the screen.

Scroll Position Provides some additional functions to ScrollController to define item position relative to the screen. A live version is available her

chia-plotter (pipelined multi-threaded)

chia-plotter (pipelined multi-threaded) This is a new implementation of a chia plotter which is designed as a processing pipeline, similar to how GPUs

A demonstration of various different techniques for implementing 'threaded code,' a technique used in Forth and in virtual machines like the JVM.

Threaded code is a technique used in the implementation of virtual machines (VMs). It avoids the overhead of calling subroutines repeatedly by 'thread

Plot airfield from a file containing the list of airfield of Germany and their position (latitude/longitude)
Plot airfield from a file containing the list of airfield of Germany and their position (latitude/longitude)

Plot aerodromes from a file containing the list of aerodromes of Germany and their position (latitude/longitude)

A cross platform shader language with multi-threaded offline compilation or platform shader source code generation
A cross platform shader language with multi-threaded offline compilation or platform shader source code generation

A cross platform shader language with multi-threaded offline compilation or platform shader source code generation. Output json reflection info and c++ header with your shaders structs, fx-like techniques and compile time branch evaluation via (uber-shader) "permutations".

A CUDA-accelerated cloth simulation engine based on Extended Position Based Dynamics (XPBD).
A CUDA-accelerated cloth simulation engine based on Extended Position Based Dynamics (XPBD).

Velvet Velvet is a CUDA-accelerated cloth simulation engine based on Extended Position Based Dynamics (XPBD). Why another cloth simulator? There are a

Comments
  • Rust!!!!

    Rust!!!!

    I think there's only 6 files I need to translate

    • [ ] Chess_Base.hpp
    • [ ] Chess_Test.hpp
    • [ ] Gigantua.cpp -> this will be separated into lib.rs and main.rs
    • [ ] Movegen.hpp
    • [ ] Movelist.hpp
    • [x] Movemap.hpp
    • [ ] I also plan to use the dual MIT-Apache license

    The commit history will be squashed since I obviously messed up

    opened by icecream17 1
  • Halving link time while keeping run time performance

    Halving link time while keeping run time performance

    This PR halves the link time while maintaining the same run time performance.

    The template parameter inCheck in _enumerate is false if and only if checkmask == 0xffffffffffffffffull. So inCheck = (checkmask != 0xffffffffffffffffull).

    const map checkmask = ConstCheckmask<inCheck>(CheckMask);
    const map movableSquare = MoveableSquares<white, inCheck>(brd, checkmask);
    

    in _enumerate is equivalent to

    map movableSquare;
    if constexpr (inCheck) movableSquare = EnemyOrEmpty<white>(brd) & checkmask;
    else movableSquare = EnemyOrEmpty<white>(brd);
    

    which is equivalent to

    map movableSquare;
    if constexpr (checkmask != 0xffffffffffffffffull) movableSquare = EnemyOrEmpty<white>(brd) & checkmask;
    else movableSquare =EnemyOrEmpty<white>(brd) & checkmask;
    

    because in the else clause checkmask is 0xffffffffffffffffull, so the & does nothing. The branching is now redundant and the code snipped is equivalent to

    const map movableSquare = EnemyOrEmpty<white>(brd) & checkmask;
    

    Also every call to _enumerate is surrounded by a run time branching which determines the template parameter inCheck. This branching can be pulled into _enumerate and the template parameter replaced by a local variable. For the sake of simplicity I called it noCheck. Testing shows this doesn't hurt run time performance.

    The other commits just try to simplify the code. I hope it helps your productivity. Great work!

    opened by PanicSheep 0
  • fix spelling error

    fix spelling error

    This is invalid since the exe is not updated just wanted to make this notice

    Edit: There is also a typo at https://github.com/Gigantua/Gigantua/blob/2e82933789af6d83e7bfa2500b3de92e1698ddff/Gigantua/Movelist.hpp#L59

    opened by icecream17 0
Releases(v1.6)
  • v1.6(Oct 7, 2021)

    Zen3 / Intel Release v1.6

    Perft Start 1: 20 0ms 1.81818 MNodes/s Perft Start 2: 400 0ms 33.3333 MNodes/s Perft Start 3: 8902 0ms 278.188 MNodes/s Perft Start 4: 197281 0ms 909.129 MNodes/s Perft Start 5: 4865609 3ms 1312.55 MNodes/s Perft Start 6: 119060324 86ms 1374.02 MNodes/s Perft Start 7: 3195901860 2190ms 1459.31 MNodes/s OK

    Perft Kiwi 1: 48 0ms 5.33333 MNodes/s Perft Kiwi 2: 2039 0ms 169.917 MNodes/s Perft Kiwi 3: 97862 0ms 959.431 MNodes/s Perft Kiwi 4: 4085603 2ms 1883.63 MNodes/s Perft Kiwi 5: 193690690 85ms 2256.34 MNodes/s Perft Kiwi 6: 8031647685 3933ms 2042.02 MNodes/s OK

    Perft Midgame 1: 46 0ms 4.6 MNodes/s Perft Midgame 2: 2079 0ms 207.9 MNodes/s Perft Midgame 3: 89890 0ms 1167.4 MNodes/s Perft Midgame 4: 3894594 1ms 2122.39 MNodes/s Perft Midgame 5: 164075551 79ms 2074.33 MNodes/s Perft Midgame 6: 6923051137 3180ms 2176.51 MNodes/s OK

    Perft Endgame 1: 38 0ms 12.6667 MNodes/s Perft Endgame 2: 1129 0ms 141.125 MNodes/s Perft Endgame 3: 37035 0ms 787.979 MNodes/s Perft Endgame 4: 1023977 0ms 1565.71 MNodes/s Perft Endgame 5: 31265700 14ms 2191.78 MNodes/s Perft Endgame 6: 849167880 407ms 2085.37 MNodes/s OK

    Perft aggregate: 18999768562 9996ms 1900.66 MNodes/s

    Source code(tar.gz)
    Source code(zip)
    Release_WinLinux.zip(5.17 MB)
  • v1.5(Sep 30, 2021)

    Zen3 Release 1.5 - Final Version for

    Perft Start 1: 20 0ms 1.81818 MNodes/s Perft Start 2: 400 0ms 33.3333 MNodes/s Perft Start 3: 8902 0ms 278.188 MNodes/s Perft Start 4: 197281 0ms 909.129 MNodes/s Perft Start 5: 4865609 3ms 1312.55 MNodes/s Perft Start 6: 119060324 86ms 1374.02 MNodes/s Perft Start 7: 3195901860 2190ms 1459.31 MNodes/s OK

    Perft Kiwi 1: 48 0ms 5.33333 MNodes/s Perft Kiwi 2: 2039 0ms 169.917 MNodes/s Perft Kiwi 3: 97862 0ms 959.431 MNodes/s Perft Kiwi 4: 4085603 2ms 1883.63 MNodes/s Perft Kiwi 5: 193690690 85ms 2256.34 MNodes/s Perft Kiwi 6: 8031647685 3933ms 2042.02 MNodes/s OK

    Perft Midgame 1: 46 0ms 4.6 MNodes/s Perft Midgame 2: 2079 0ms 207.9 MNodes/s Perft Midgame 3: 89890 0ms 1167.4 MNodes/s Perft Midgame 4: 3894594 1ms 2122.39 MNodes/s Perft Midgame 5: 164075551 79ms 2074.33 MNodes/s Perft Midgame 6: 6923051137 3180ms 2176.51 MNodes/s OK

    Perft Endgame 1: 38 0ms 12.6667 MNodes/s Perft Endgame 2: 1129 0ms 141.125 MNodes/s Perft Endgame 3: 37035 0ms 787.979 MNodes/s Perft Endgame 4: 1023977 0ms 1565.71 MNodes/s Perft Endgame 5: 31265700 14ms 2191.78 MNodes/s Perft Endgame 6: 849167880 407ms 2085.37 MNodes/s OK

    Perft aggregate: 18999768562 9996ms 1900.66 MNodes/s

    Source code(tar.gz)
    Source code(zip)
    Gigantua.exe(11.44 MB)
  • v1.4(Sep 29, 2021)

    Zen3 Release 1.4

    Perft Start 1: 20 0ms 0.8 MNodes/s Perft Start 2: 400 0ms 28.5714 MNodes/s Perft Start 3: 8902 0ms 240.595 MNodes/s Perft Start 4: 197281 0ms 677.942 MNodes/s Perft Start 5: 4865609 4ms 1028.67 MNodes/s Perft Start 6: 119060324 110ms 1081.43 MNodes/s Perft Start 7: 3195901860 2687ms 1189.36 MNodes/s OK

    Perft Kiwi 1: 48 0ms 6 MNodes/s Perft Kiwi 2: 2039 0ms 185.364 MNodes/s Perft Kiwi 3: 97862 0ms 1087.36 MNodes/s Perft Kiwi 4: 4085603 2ms 1687.57 MNodes/s Perft Kiwi 5: 193690690 93ms 2076.89 MNodes/s Perft Kiwi 6: 8031647685 4372ms 1836.87 MNodes/s OK

    Perft Midgame 1: 46 0ms 4.6 MNodes/s Perft Midgame 2: 2079 0ms 231 MNodes/s Perft Midgame 3: 89890 0ms 1182.76 MNodes/s Perft Midgame 4: 3894594 2ms 1894.26 MNodes/s Perft Midgame 5: 164075551 83ms 1962.04 MNodes/s Perft Midgame 6: 6923051137 3567ms 1940.72 MNodes/s OK

    Perft Endgame 1: 38 0ms 12.6667 MNodes/s Perft Endgame 2: 1129 0ms 141.125 MNodes/s Perft Endgame 3: 37035 0ms 649.737 MNodes/s Perft Endgame 4: 1023977 0ms 1638.36 MNodes/s Perft Endgame 5: 31265700 16ms 1851.03 MNodes/s Perft Endgame 6: 849167880 475ms 1786.87 MNodes/s OK

    Perft aggregate: 18999768562 11426ms 1662.71 MNodes/s

    Source code(tar.gz)
    Source code(zip)
    Gigantua.exe(19.56 MB)
  • v1.3(Sep 28, 2021)

    Zen3 Release 1.3

    Perft Start 1: 20 0ms 1.25 MNodes/s Perft Start 2: 400 0ms 40 MNodes/s Perft Start 3: 8902 0ms 278.188 MNodes/s Perft Start 4: 197281 0ms 687.39 MNodes/s Perft Start 5: 4865609 4ms 1015.36 MNodes/s Perft Start 6: 119060324 109ms 1090.02 MNodes/s Perft Start 7: 3195901860 2714ms 1177.16 MNodes/s OK

    Perft Kiwi 1: 48 0ms 5.33333 MNodes/s Perft Kiwi 2: 2039 0ms 169.917 MNodes/s Perft Kiwi 3: 97862 0ms 998.592 MNodes/s Perft Kiwi 4: 4085603 2ms 1625.14 MNodes/s Perft Kiwi 5: 193690690 96ms 2005.54 MNodes/s Perft Kiwi 6: 8031647685 4403ms 1824.04 MNodes/s OK

    Perft Midgame 1: 46 0ms 5.75 MNodes/s Perft Midgame 2: 2079 0ms 207.9 MNodes/s Perft Midgame 3: 89890 0ms 1083.01 MNodes/s Perft Midgame 4: 3894594 2ms 1775.11 MNodes/s Perft Midgame 5: 164075551 90ms 1809.73 MNodes/s Perft Midgame 6: 6923051137 3640ms 1901.82 MNodes/s OK

    Perft Endgame 1: 38 0ms 12.6667 MNodes/s Perft Endgame 2: 1129 0ms 125.444 MNodes/s Perft Endgame 3: 37035 0ms 698.774 MNodes/s Perft Endgame 4: 1023977 0ms 1508.07 MNodes/s Perft Endgame 5: 31265700 17ms 1737.37 MNodes/s Perft Endgame 6: 849167880 516ms 1645.58 MNodes/s OK

    Perft aggregate: 18999768562 11609ms 1636.51 MNodes/s

    Source code(tar.gz)
    Source code(zip)
    Gigantua.exe(18.08 MB)
  • v1.2(Sep 27, 2021)

    Zen3 Release 27.09.2021

    Perft Start 1: 20 0ms 1.05263 MNodes/s Perft Start 2: 400 0ms 33.3333 MNodes/s Perft Start 3: 8902 0ms 234.263 MNodes/s Perft Start 4: 197281 0ms 657.603 MNodes/s Perft Start 5: 4865609 5ms 941.124 MNodes/s Perft Start 6: 119060324 116ms 1023.12 MNodes/s Perft Start 7: 3195901860 2916ms 1095.66 MNodes/s OK

    Perft Kiwi 1: 48 0ms 5.33333 MNodes/s Perft Kiwi 2: 2039 0ms 156.846 MNodes/s Perft Kiwi 3: 97862 0ms 1087.36 MNodes/s Perft Kiwi 4: 4085603 2ms 1590.97 MNodes/s Perft Kiwi 5: 193690690 101ms 1901.48 MNodes/s Perft Kiwi 6: 8031647685 4718ms 1702.09 MNodes/s OK

    Perft Midgame 1: 46 0ms 5.11111 MNodes/s Perft Midgame 2: 2079 0ms 207.9 MNodes/s Perft Midgame 3: 89890 0ms 987.802 MNodes/s Perft Midgame 4: 3894594 2ms 1741.77 MNodes/s Perft Midgame 5: 164075551 96ms 1709.07 MNodes/s Perft Midgame 6: 6923051137 3819ms 1812.68 MNodes/s OK

    Perft Endgame 1: 38 0ms 12.6667 MNodes/s Perft Endgame 2: 1129 0ms 161.286 MNodes/s Perft Endgame 3: 37035 0ms 661.339 MNodes/s Perft Endgame 4: 1023977 0ms 1402.71 MNodes/s Perft Endgame 5: 31265700 18ms 1672.68 MNodes/s Perft Endgame 6: 849167880 525ms 1617.09 MNodes/s OK

    Perft aggregate: 18999768562 12334ms 1540.36 MNodes/s

    Source code(tar.gz)
    Source code(zip)
    Gigantua.exe(18.10 MB)
  • v1.1(Sep 24, 2021)

    Worlds Fastest CPU Movegenerator as of 24.09.2021: Zen3/Intel Build No Hashtable - Single Thread

    Perft Start 1: 20 0ms 0.952381 MNodes/s Perft Start 2: 400 0ms 26.6667 MNodes/s Perft Start 3: 8902 0ms 254.343 MNodes/s Perft Start 4: 197281 0ms 603.306 MNodes/s Perft Start 5: 4865609 5ms 919.427 MNodes/s Perft Start 6: 119060324 124ms 956.292 MNodes/s Perft Start 7: 3195901860 3037ms 1052.19 MNodes/s OK

    Perft Kiwi 1: 48 0ms 6 MNodes/s Perft Kiwi 2: 2039 0ms 169.917 MNodes/s Perft Kiwi 3: 97862 0ms 959.431 MNodes/s Perft Kiwi 4: 4085603 2ms 1423.06 MNodes/s Perft Kiwi 5: 193690690 103ms 1868.14 MNodes/s Perft Kiwi 6: 8031647685 4915ms 1634 MNodes/s OK

    Perft Midgame 1: 46 0ms 5.11111 MNodes/s Perft Midgame 2: 2079 0ms 231 MNodes/s Perft Midgame 3: 89890 0ms 1045.23 MNodes/s Perft Midgame 4: 3894594 2ms 1655.16 MNodes/s Perft Midgame 5: 164075551 97ms 1691.45 MNodes/s Perft Midgame 6: 6923051137 4036ms 1715.11 MNodes/s OK

    Perft Endgame 1: 38 0ms 9.5 MNodes/s Perft Endgame 2: 1129 0ms 141.125 MNodes/s Perft Endgame 3: 37035 0ms 805.109 MNodes/s Perft Endgame 4: 1023977 0ms 1501.43 MNodes/s Perft Endgame 5: 31265700 17ms 1741.24 MNodes/s Perft Endgame 6: 849167880 536ms 1581.95 MNodes/s OK

    Perft aggregate: 18999768562 12891ms 1473.86 MNodes/s

    Source code(tar.gz)
    Source code(zip)
    Gigantua.exe(15.52 MB)
  • Latest(Sep 23, 2021)

Owner
dangi12012
Inführ Daniel Software Developer C, C++, C# Chessprogramming
dangi12012
Cheese Chess Engine, in C

Cheese Chess Engine (CCE) A UCI (not yet) chess engine written in C. Join our Discord server. Dependencies make Build Instructions Note: This project

cheese_chess 10 Nov 4, 2022
A INTERESTING CHESS GAME

War Game 一个有趣的棋类游戏。 玩法 在一个地图中,双方预先设置好各自大本营的位置以及地图上的地形。 放置、移动兵种,攻击对方的兵,或是生产更多的兵。 击破对方的大本营,获得游戏的胜利。 操作 在 map.txt 中保存你的地图。 打开游戏后,首先放置双方的大本营,然后左键点击大本营中的某一

null 2 Sep 27, 2021
A chess engine based on cfish.

Fat Titz This is a FREE UCI-compatibile chess engine. It is a fork of cfish. Thanks to Norman Schidt and Albert Sliver for inspiration on creating my

Tomasz Sobczyk 18 Jan 5, 2023
Myrddin is an XBoard/WinBoard compatible chess engine written in C.

Myrddin Myrddin is an XBoard/WinBoard compatible chess engine written in C. It supports protover 1 primarily to support the Chessmaster interface, and

null 3 Nov 2, 2022
A chess playing engine with portable libraries.

Swordfish A chess playing engine. Swordfish is designed to be decent at chess, and at the same time, providing a set of chess libraries which can be u

Patrick 9 Sep 28, 2022
VE Font Cache is a single header-only GPU font rendering library designed for game engines.

VE Font Cache is a single header-only GPU font rendering library designed for game engines. It aims to: Be fast and simple to integrate. Take advantag

Xi Ma Chen 340 Dec 7, 2022
A single-header C++ library for making simple 2D games

A single-header C++ library for making simple 2D games PLATFORM: Windows LANGUAGE: C++ ENVIRONMENT: Visual Studio Why? Learning C++ is often seen as d

Sumo Digital Academy 63 Dec 22, 2022
To recreate the board game Scotland yard and enable a single player to play the game by letting one of the roles being played by the computer based on written algorithm

Scotland Yard GAME OF SCOTLAND YARD This is a custom version of the classic board game, Scotland Yard .The game uses the London map used in the origin

Brshank 2 Nov 11, 2021
noclip is a single-header backend for a developer console

noclip Many computer games have a developer console or in-game console which provide a command-line interface for executing commands, changing game va

Kevin Chin 10 Oct 28, 2022
Magarena is a single-player fantasy card game played against a computer opponent.

Magarena is a single-player fantasy card game played against a computer opponent.

MagArena 358 Dec 9, 2022